Recent Results
Below you will find the results of our VIP tips from the past seven days. A great place for you to get a feel for how strong our selections are at the moment.
Profit/Loss Last 30 Days - £50 Stakes
Tips | Won | Pts Profit | Profit |
---|---|---|---|
89 | 50 | 0.85 | £42.50 |
17th Aug
No Selections Available.
16th Aug
Time | Match | Selection | Outcome |
---|---|---|---|
19:45 | Birmingham vs Watford![]() | BTTS - Yes Odds: 1.83 | Won (1-1) |
19:45 | Preston vs Rotherham![]() | BTTS - Yes Odds: 2.00 | Lost (0-0) |
19:45 | Burton Albion vs Ipswich![]() | Away Win Odds: 1.85 | Won (0-1) |
19:45 | Fleetwood Town vs Cheltenham![]() | Over 2.5 Goals Odds: 1.90 | Lost (0-0) |
15th Aug
Time | Match | Selection | Outcome |
---|---|---|---|
17:30 | Verona vs Napoli![]() | Away Win Odds: 2.05 | Won (2-5) |
18:30 | Getafe vs Atletico Madrid![]() | Away Win Odds: 1.90 | Won (0-3) |
19:00 | Jong PSV vs Dordrecht![]() | BTTS - Yes Odds: 1.61 | Lost (1-0) |
19:00 | MVV vs NAC Breda![]() | BTTS - Yes Odds: 1.57 | Won (3-1) |
19:45 | Juventus vs Sassuolo![]() | Over 2.5 Goals Odds: 1.53 | Won (3-0) |
14th Aug
Time | Match | Selection | Outcome |
---|---|---|---|
14:00 | Nottingham Forest vs West Ham![]() | BTTS - Yes Odds: 1.80 | Lost (1-0) |
14:00 | Auxerre vs Angers![]() | BTTS - Yes Odds: 1.80 | Won (2-2) |
14:00 | Kongsvinger vs Start![]() | Over 2.5 Goals Odds: 1.60 | Won (2-2) |
15:00 | AS Eupen vs Antwerp![]() | Away Win Odds: 1.85 | Won (0-1) |
16:30 | Cadiz vs Real Sociedad![]() | Away Win Odds: 2.20 | Won (0-1) |
13th Aug
Time | Match | Selection | Outcome |
---|---|---|---|
14:00 | Sotra vs Vard![]() | Away Win Odds: 2.45 | Lost (5-2) |
14:00 | Ullern vs Staal Jørpeland![]() | Over 2.5 Goals Odds: 1.53 | Won (8-0) |
15:00 | Southampton vs Leeds![]() | BTTS - Yes Odds: 1.57 | Won (2-2) |
15:00 | Rochdale vs Grimsby![]() | Away Win Odds: 3.00 | Won (0-1) |
15:00 | Lincoln vs Forest Green![]() | BTTS - Yes Odds: 1.75 | Won (1-1) |
12th Aug
Time | Match | Selection | Outcome |
---|---|---|---|
19:00 | Excelsior vs Vitesse![]() | BTTS - Yes Odds: 1.57 | Won (3-1) |
19:00 | De Graafschap vs VVV Venlo![]() | BTTS - Yes Odds: 1.72 | Won (1-2) |
19:00 | Almere City FC vs FC OSS![]() | Over 2.5 Goals Odds: 1.50 | Won (3-0) |
11th Aug
Time | Match | Selection | Outcome |
---|---|---|---|
18:00 | FC Zurich vs Linfield![]() | Over 2.5 Goals Odds: 1.53 | Won (3-0) |

Up To €130 In Free Bets
New Customer Offer. T&Cs Apply. 18+. Please Gamble Responsibly. Full T&Cs apply #ad

Bet £10 Get £50
18+. Play safe. New customers using promo code M50 only. 1x per customer. Min £/€10 bet. Min odds 1/2 (1.5). Free bets of 2 x £/€20 issued after first qualifying bet settles. Max £/€10 Bonus. 35x wagering requirement. Max redeemable bonus: £25. Casino bonus expires after 72 hours. UK & Eire only. Additional T&Cs, including free-bet, game, location, payment method and stake contributions apply.
News & Updates
UEFA Champions League: Liverpool vs Real Madrid - Betting Preview
Liverpool vs Real Madrid takes place on Saturday, May 28th, at Stade de France in Saint-Denis, near Paris, France. This will be the long-awaited 2021/22 UEFA Champions League final. The......
UEFA Conference League: Roma vs Feyenoord - Betting Preview
Roma vs Feyenoord takes place on Wednesday, May 25th, at Arena Kombëtare, a neutral pitch located in Tirana, Albania. This is the UEFA Europa Conference League final. The winners will......
Premier League: Burnley vs Newcastle - Betting Preview
Burnley vs Newcastle takes place on Tuesday, May 22nd, at Turf Moor Stadium, home of Southampton. This will be the 38th and last league match for both teams.With only 35 points in 37 games played,......
Premier League: Brentford vs Leeds - Betting Preview
Brentford vs Leeds United takes place on Sunday, May 22nd, at Brentford Community Stadium, home of Brentford. This will be the 38th and last league match for both teams.With 46 points in 37 matches......
Premier League: Arsenal vs Everton - Betting Preview
Arsenal vs Everton takes place on Sunday, May 22nd, at Emirates Stadium, home of Arsenal. This will be the 38th and last league match for both Arsenal and Everton.With 66 points in 37 matches played,......